GET | /organizations/{Slug} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Slug | path | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Cache | form | long | No | |
Id | form | int | No | |
Slug | form | string | No | |
Organization | form | Organization | No | |
Labels | form | List<OrganizationLabel> | No | |
Categories | form | List<Category> | No | |
Owners | form | List<OrganizationMember> | No | |
Moderators | form | List<OrganizationMember> | No | |
MembersCount | form | long | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
Name | form | string | No | |
Slug | form | string | No | |
Description | form | string | No | |
DescriptionHtml | form | string | No | |
Color | form | string | No | |
TextColor | form | string | No | |
LinkColor | form | string | No | |
BackgroundColor | form | string | No | |
BackgroundUrl | form | string | No | |
LogoUrl | form | string | No | |
HeroUrl | form | string | No | |
Lang | form | string | No | |
DefaultPostType | form | string | No | |
DefaultSubscriptionPostTypes | form | string[] | No | |
PostTypes | form | string[] | No | |
ModeratorPostTypes | form | string[] | No | |
DeletePostsWithReportCount | form | int | No | |
DisableInvites | form | bool? | No | |
UpVotes | form | long | No | |
DownVotes | form | long | No | |
Views | form | long | No | |
Favorites | form | long | No | |
Subscribers | form | int | No | |
CommentsCount | form | int | No | |
PostsCount | form | int | No | |
Score | form | int | No | |
Rank | form | int | No | |
RefId | form | long? | No | |
RefSource | form | string | No | |
Hidden | form | DateTime? | No | |
HiddenBy | form | string | No | |
Locked | form | DateTime? | No | |
LockedBy | form | string | No | |
Deleted | form | DateTime? | No | |
DeletedBy | form | string | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
Modified | form | DateTime | No | |
ModifiedBy | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Slug | form | string | No | |
OrganizationId | form | int | No | |
Description | form | string | No | |
Color | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
OrganizationId | form | int | No | |
Name | form | string | No | |
Slug | form | string | No | |
Description | form | string | No | |
Color | form | string | No | |
TechnologyIds | form | int[] | No | |
CommentsCount | form | int | No | |
PostsCount | form | int | No | |
Score | form | int | No | |
Rank | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
OrganizationId | form | int | No | |
UserId | form | int | No | |
UserName | form | string | No | |
IsOwner | form | bool | No | |
IsModerator | form | bool | No | |
DenyAll | form | bool | No | |
DenyPosts | form | bool | No | |
DenyComments | form | bool | No | |
Notes | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /organizations/{Slug} HTTP/1.1 Host: techstacks.io Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"cache":0,"id":0,"slug":"String","organization":{"id":0,"name":"String","slug":"String","description":"String","descriptionHtml":"String","color":"String","textColor":"String","linkColor":"String","backgroundColor":"String","backgroundUrl":"String","logoUrl":"String","heroUrl":"String","lang":"String","defaultPostType":"String","defaultSubscriptionPostTypes":["String"],"postTypes":["String"],"moderatorPostTypes":["String"],"deletePostsWithReportCount":0,"disableInvites":false,"upVotes":0,"downVotes":0,"views":0,"favorites":0,"subscribers":0,"commentsCount":0,"postsCount":0,"score":0,"rank":0,"refId":0,"refSource":"String","hidden":"0001-01-01T00:00:00.0000000","hiddenBy":"String","locked":"0001-01-01T00:00:00.0000000","lockedBy":"String","deleted":"0001-01-01T00:00:00.0000000","deletedBy":"String","created":"0001-01-01T00:00:00.0000000","createdBy":"String","modified":"0001-01-01T00:00:00.0000000","modifiedBy":"String"},"labels":[{"slug":"String","organizationId":0,"description":"String","color":"String"}],"categories":[{"id":0,"organizationId":0,"name":"String","slug":"String","description":"String","color":"String","technologyIds":[0],"commentsCount":0,"postsCount":0,"score":0,"rank":0}],"owners":[{"id":0,"organizationId":0,"userId":0,"userName":"String","isOwner":false,"isModerator":false,"denyAll":false,"denyPosts":false,"denyComments":false,"notes":"String"}],"moderators":[{"id":0,"organizationId":0,"userId":0,"userName":"String","isOwner":false,"isModerator":false,"denyAll":false,"denyPosts":false,"denyComments":false,"notes":"String"}],"membersCount":0,"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}