GET | /favorites/techtacks |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TechnologyStackId | query | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Results | form | List<TechnologyStack> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Name | form | string | No | |
VendorName | form | string | No | |
Description | form | string | No | |
AppUrl | form | string | No | |
ScreenshotUrl | form | string | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
LastModified | form | DateTime | No | |
LastModifiedBy | form | string | No | |
IsLocked | form | bool | No | |
OwnerId | form | string | No | |
Slug | form | string | No | |
Details | form | string | No | |
DetailsHtml | form | string | No | |
LastStatusUpdate | form | DateTime? | No | |
OrganizationId | form | int? | No | |
CommentsPostId | form | long? | No | |
ViewCount | form | int | No | |
FavCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /favorites/techtacks HTTP/1.1 Host: techstacks.io Accept: application/json
HTTP/1.1 200 OK Content-Type: application/json Content-Length: length {"results":[{"id":0,"name":"String","vendorName":"String","description":"String","appUrl":"String","screenshotUrl":"String","created":"0001-01-01T00:00:00.0000000","createdBy":"String","lastModified":"0001-01-01T00:00:00.0000000","lastModifiedBy":"String","isLocked":false,"ownerId":"String","slug":"String","details":"String","detailsHtml":"String","lastStatusUpdate":"0001-01-01T00:00:00.0000000","organizationId":0,"commentsPostId":0,"viewCount":0,"favCount":0}]}