| All Verbs | /overview |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Reload | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Created | form | DateTime | No | |
| TopUsers | form | List<UserInfo> | Yes | |
| TopTechnologies | form | List<TechnologyInfo> | Yes | |
| LatestTechStacks | form | List<TechStackDetails> | Yes | |
| PopularTechStacks | form | List<TechnologyStack> | Yes | |
| AllOrganizations | form | List<OrganizationInfo> | Yes | |
| TopTechnologiesByTier | form | Dictionary<string, List<TechnologyInfo>> | Yes | |
| ResponseStatus | form | ResponseStatus | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserName | form | string | Yes | |
| AvatarUrl | form | string | Yes | |
| StacksCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Tier | form | TechnologyTier | No | |
| Slug | form | string | Yes | |
| Name | form | string | Yes | |
| LogoUrl | form | string | Yes | |
| StacksCount | form | int | No |
| ProgrammingLanguage | Programming Languages |
| Client | Client Libraries |
| Http | HTTP Server Technologies |
| Server | Server Libraries |
| Data | Databases and NoSQL Datastores |
| SoftwareInfrastructure | Server Software |
| OperatingSystem | Operating Systems |
| HardwareInfrastructure | Cloud/Hardware Infrastructure |
| ThirdPartyServices | 3rd Party APIs/Services |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TechnologyChoices | form | List<TechnologyInStack> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | Yes | |
| VendorName | form | string | Yes | |
| Description | form | string | Yes | |
| AppUrl | form | string | Yes | |
| ScreenshotUrl | form | string | Yes | |
| Created | form | DateTime | No | |
| CreatedBy | form | string | Yes | |
| LastModified | form | DateTime | No | |
| LastModifiedBy | form | string | Yes | |
| IsLocked | form | bool | No | |
| OwnerId | form | string | Yes | |
| Slug | form | string | Yes | |
| Details | form | string | Yes | |
| DetailsHtml | form | string | Yes | |
| LastStatusUpdate | form | DateTime? | No | |
| OrganizationId | form | int? | No | |
| CommentsPostId | form | long? | No | |
| ViewCount | form | int | No | |
| FavCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TechnologyId | form | long | No | |
| TechnologyStackId | form | long | No | |
| Justification | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | Yes | |
| VendorName | form | string | Yes | |
| VendorUrl | form | string | Yes | |
| ProductUrl | form | string | Yes | |
| LogoUrl | form | string | Yes | |
| Description | form | string | Yes | |
| Created | form | DateTime | No | |
| CreatedBy | form | string | Yes | |
| LastModified | form | DateTime | No | |
| LastModifiedBy | form | string | Yes | |
| OwnerId | form | string | Yes | |
| Slug | form | string | Yes | |
| LogoApproved | form | bool | No | |
| IsLocked | form | bool | No | |
| Tier | form | TechnologyTier | No | |
| LastStatusUpdate | form | DateTime? | No | |
| OrganizationId | form | int? | No | |
| CommentsPostId | form | long? | No | |
| ViewCount | form | int | No | |
| FavCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | Yes | |
| Slug | form | string | Yes | |
| RefId | form | long? | No | |
| RefSource | form | string | Yes | |
| UpVotes | form | long? | No | |
| DownVotes | form | long? | No | |
| MembersCount | form | long | No | |
| Rank | form | int | No | |
| DisableInvites | form | bool? | No | |
| Lang | form | string | Yes | |
| PostTypes | form | string[] | Yes | |
| ModeratorPostTypes | form | string[] | Yes | |
| Locked | form | DateTime? | No | |
| Labels | form | List<LabelInfo> | Yes | |
| Categories | form | List<CategoryInfo> | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Slug | form | string | Yes | |
| Color | form | string | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | Yes | |
| Slug | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /overview HTTP/1.1
Host: techstacks.io
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{"reload":false}
HTTP/1.1 200 OK
Content-Type: text/jsonl
Content-Length: length
{"created":"0001-01-01T00:00:00.0000000","topUsers":[{"userName":"String","avatarUrl":"String","stacksCount":0}],"topTechnologies":[{"tier":"ProgrammingLanguage","slug":"String","name":"String","logoUrl":"String","stacksCount":0}],"latestTechStacks":[{"technologyChoices":[{"technologyId":0,"technologyStackId":0,"justification":"String","id":0,"name":"String","vendorName":"String","vendorUrl":"String","productUrl":"String","logoUrl":"String","description":"String","created":"0001-01-01T00:00:00.0000000","createdBy":"String","lastModified":"0001-01-01T00:00:00.0000000","lastModifiedBy":"String","ownerId":"String","slug":"String","logoApproved":false,"isLocked":false,"tier":"ProgrammingLanguage","lastStatusUpdate":"0001-01-01T00:00:00.0000000","organizationId":0,"commentsPostId":0,"viewCount":0,"favCount":0}],"id":0,"name":"String","vendorName":"String","description":"String","appUrl":"String","screenshotUrl":"String","created":"0001-01-01T00:00:00.0000000","createdBy":"String","lastModified":"0001-01-01T00:00:00.0000000","lastModifiedBy":"String","isLocked":false,"ownerId":"String","slug":"String","details":"String","detailsHtml":"String","lastStatusUpdate":"0001-01-01T00:00:00.0000000","organizationId":0,"commentsPostId":0,"viewCount":0,"favCount":0}],"popularTechStacks":[{"id":0,"name":"String","vendorName":"String","description":"String","appUrl":"String","screenshotUrl":"String","created":"0001-01-01T00:00:00.0000000","createdBy":"String","lastModified":"0001-01-01T00:00:00.0000000","lastModifiedBy":"String","isLocked":false,"ownerId":"String","slug":"String","details":"String","detailsHtml":"String","lastStatusUpdate":"0001-01-01T00:00:00.0000000","organizationId":0,"commentsPostId":0,"viewCount":0,"favCount":0}],"allOrganizations":[{"id":0,"name":"String","slug":"String","refId":0,"refSource":"String","upVotes":0,"downVotes":0,"membersCount":0,"rank":0,"disableInvites":false,"lang":"String","postTypes":["String"],"moderatorPostTypes":["String"],"locked":"0001-01-01T00:00:00.0000000","labels":[{"slug":"String","color":"String"}],"categories":[{"id":0,"name":"String","slug":"String"}]}],"topTechnologiesByTier":{"String":[{"tier":"ProgrammingLanguage","slug":"String","name":"String","logoUrl":"String","stacksCount":0}]},"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}