All Verbs | /my-session |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Created | form | DateTime | No | |
Id | form | string | No | |
ReferrerUrl | form | string | No | |
UserAuthId | form | string | No | |
UserAuthName | form | string | No | |
UserName | form | string | No | |
DisplayName | form | string | No | |
FirstName | form | string | No | |
LastName | form | string | No | |
form | string | No | ||
CreatedAt | form | DateTime | No | |
LastModified | form | DateTime | No | |
Roles | form | List<string> | No | |
Permissions | form | List<string> | No | |
IsAuthenticated | form | bool | No | |
AuthProvider | form | string | No | |
ProfileUrl | form | string | No | |
GithubProfileUrl | form | string | No | |
TwitterProfileUrl | form | string | No | |
AccessToken | form | string | No | |
AvatarUrl | form | string | No | |
TechStacks | form | List<TechnologyStack> | No | |
FavoriteTechStacks | form | List<TechnologyStack> | No | |
FavoriteTechnologies | form | List<Technology> | No | |
UserActivity | form | UserActivity | No | |
Members | form | List<OrganizationMember> | No | |
MemberInvites | form | List<OrganizationMemberInvite> | No | |
Subscriptions | form | List<OrganizationSubscription> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Name | form | string | No | |
VendorName | form | string | No | |
Description | form | string | No | |
AppUrl | form | string | No | |
ScreenshotUrl | form | string | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
LastModified | form | DateTime | No | |
LastModifiedBy | form | string | No | |
IsLocked | form | bool | No | |
OwnerId | form | string | No | |
Slug | form | string | No | |
Details | form | string | No | |
DetailsHtml | form | string | No | |
LastStatusUpdate | form | DateTime? | No | |
OrganizationId | form | int? | No | |
CommentsPostId | form | long? | No | |
ViewCount | form | int | No | |
FavCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Name | form | string | No | |
VendorName | form | string | No | |
VendorUrl | form | string | No | |
ProductUrl | form | string | No | |
LogoUrl | form | string | No | |
Description | form | string | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
LastModified | form | DateTime | No | |
LastModifiedBy | form | string | No | |
OwnerId | form | string | No | |
Slug | form | string | No | |
LogoApproved | form | bool | No | |
IsLocked | form | bool | No | |
Tier | form | TechnologyTier | No | |
LastStatusUpdate | form | DateTime? | No | |
OrganizationId | form | int? | No | |
CommentsPostId | form | long? | No | |
ViewCount | form | int | No | |
FavCount | form | int | No |
ProgrammingLanguage | Programming Languages |
Client | Client Libraries |
Http | HTTP Server Technologies |
Server | Server Libraries |
Data | Databases and NoSQL Datastores |
SoftwareInfrastructure | Server Software |
OperatingSystem | Operating Systems |
HardwareInfrastructure | Cloud/Hardware Infrastructure |
ThirdPartyServices | 3rd Party APIs/Services |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
UserName | form | string | No | |
Karma | form | int | No | |
TechnologyCount | form | int | No | |
TechStacksCount | form | int | No | |
PostsCount | form | int | No | |
PostUpVotes | form | int | No | |
PostDownVotes | form | int | No | |
CommentUpVotes | form | int | No | |
CommentDownVotes | form | int | No | |
PostCommentsCount | form | int | No | |
PinnedCommentCount | form | int | No | |
PostReportCount | form | int | No | |
PostCommentReportCount | form | int | No | |
Created | form | DateTime | No | |
Modified | form | DateTime | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
OrganizationId | form | int | No | |
UserId | form | int | No | |
UserName | form | string | No | |
IsOwner | form | bool | No | |
IsModerator | form | bool | No | |
DenyAll | form | bool | No | |
DenyPosts | form | bool | No | |
DenyComments | form | bool | No | |
Notes | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
OrganizationId | form | int | No | |
UserId | form | int | No | |
UserName | form | string | No | |
Dismissed | form | DateTime? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
OrganizationId | form | int | No | |
UserId | form | int | No | |
UserName | form | string | No | |
PostTypes | form | string[] | No | |
FrequencyDays | form | int? | No | |
LastSyncedId | form | long? | No | |
LastSynced | form | DateTime? | No | |
Created | form | DateTime | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .other suffix or ?format=other
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /my-session HTTP/1.1
Host: techstacks.io
Accept: text/jsonl
Content-Type: text/jsonl
Content-Length: length
{}
HTTP/1.1 200 OK Content-Type: text/jsonl Content-Length: length {"created":"0001-01-01T00:00:00.0000000","id":"String","referrerUrl":"String","userAuthId":"String","userAuthName":"String","userName":"String","displayName":"String","firstName":"String","lastName":"String","email":"String","createdAt":"0001-01-01T00:00:00.0000000","lastModified":"0001-01-01T00:00:00.0000000","roles":["String"],"permissions":["String"],"isAuthenticated":false,"authProvider":"String","profileUrl":"String","githubProfileUrl":"String","twitterProfileUrl":"String","accessToken":"String","avatarUrl":"String","techStacks":[{"id":0,"name":"String","vendorName":"String","description":"String","appUrl":"String","screenshotUrl":"String","created":"0001-01-01T00:00:00.0000000","createdBy":"String","lastModified":"0001-01-01T00:00:00.0000000","lastModifiedBy":"String","isLocked":false,"ownerId":"String","slug":"String","details":"String","detailsHtml":"String","lastStatusUpdate":"0001-01-01T00:00:00.0000000","organizationId":0,"commentsPostId":0,"viewCount":0,"favCount":0}],"favoriteTechStacks":[{"id":0,"name":"String","vendorName":"String","description":"String","appUrl":"String","screenshotUrl":"String","created":"0001-01-01T00:00:00.0000000","createdBy":"String","lastModified":"0001-01-01T00:00:00.0000000","lastModifiedBy":"String","isLocked":false,"ownerId":"String","slug":"String","details":"String","detailsHtml":"String","lastStatusUpdate":"0001-01-01T00:00:00.0000000","organizationId":0,"commentsPostId":0,"viewCount":0,"favCount":0}],"favoriteTechnologies":[{"id":0,"name":"String","vendorName":"String","vendorUrl":"String","productUrl":"String","logoUrl":"String","description":"String","created":"0001-01-01T00:00:00.0000000","createdBy":"String","lastModified":"0001-01-01T00:00:00.0000000","lastModifiedBy":"String","ownerId":"String","slug":"String","logoApproved":false,"isLocked":false,"tier":"ProgrammingLanguage","lastStatusUpdate":"0001-01-01T00:00:00.0000000","organizationId":0,"commentsPostId":0,"viewCount":0,"favCount":0}],"userActivity":{"id":0,"userName":"String","karma":0,"technologyCount":0,"techStacksCount":0,"postsCount":0,"postUpVotes":0,"postDownVotes":0,"commentUpVotes":0,"commentDownVotes":0,"postCommentsCount":0,"pinnedCommentCount":0,"postReportCount":0,"postCommentReportCount":0,"created":"0001-01-01T00:00:00.0000000","modified":"0001-01-01T00:00:00.0000000"},"members":[{"id":0,"organizationId":0,"userId":0,"userName":"String","isOwner":false,"isModerator":false,"denyAll":false,"denyPosts":false,"denyComments":false,"notes":"String"}],"memberInvites":[{"id":0,"organizationId":0,"userId":0,"userName":"String","dismissed":"0001-01-01T00:00:00.0000000"}],"subscriptions":[{"id":0,"organizationId":0,"userId":0,"userName":"String","postTypes":["String"],"frequencyDays":0,"lastSyncedId":0,"lastSynced":"0001-01-01T00:00:00.0000000","created":"0001-01-01T00:00:00.0000000"}],"responseStatus":{"errorCode":"String","message":"String","stackTrace":"String","errors":[{"errorCode":"String","fieldName":"String","message":"String","meta":{"String":"String"}}],"meta":{"String":"String"}}}