| PUT | /favorites/techtacks/{TechnologyStackId} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TechnologyStackId | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Result | form | TechnologyStack | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No | |
| VendorName | form | string | No | |
| Description | form | string | No | |
| AppUrl | form | string | No | |
| ScreenshotUrl | form | string | No | |
| Created | form | DateTime | No | |
| CreatedBy | form | string | No | |
| LastModified | form | DateTime | No | |
| LastModifiedBy | form | string | No | |
| IsLocked | form | bool | No | |
| OwnerId | form | string | No | |
| Slug | form | string | No | |
| Details | form | string | No | |
| DetailsHtml | form | string | No | |
| LastStatusUpdate | form | DateTime? | No | |
| OrganizationId | form | int? | No | |
| CommentsPostId | form | long? | No | |
| ViewCount | form | int | No | |
| FavCount | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /favorites/techtacks/{TechnologyStackId} HTTP/1.1
Host: techstacks.io
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
technologyStackId: 0
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
result:
{
id: 0,
name: String,
vendorName: String,
description: String,
appUrl: String,
screenshotUrl: String,
created: 0001-01-01,
createdBy: String,
lastModified: 0001-01-01,
lastModifiedBy: String,
isLocked: False,
ownerId: String,
slug: String,
details: String,
detailsHtml: String,
lastStatusUpdate: 0001-01-01,
organizationId: 0,
commentsPostId: 0,
viewCount: 0,
favCount: 0
}
}