All Verbs | /technology/search |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Ids | query | List<long> | No | |
Name | query | string | No | |
VendorName | query | string | No | |
NameContains | query | string | No | |
VendorNameContains | query | string | No | |
DescriptionContains | query | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Name | form | string | No | |
VendorName | form | string | No | |
VendorUrl | form | string | No | |
ProductUrl | form | string | No | |
LogoUrl | form | string | No | |
Description | form | string | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
LastModified | form | DateTime | No | |
LastModifiedBy | form | string | No | |
OwnerId | form | string | No | |
Slug | form | string | No | |
LogoApproved | form | bool | No | |
IsLocked | form | bool | No | |
Tier | form | TechnologyTier | No | |
LastStatusUpdate | form | DateTime? | No | |
OrganizationId | form | int? | No | |
CommentsPostId | form | long? | No | |
ViewCount | form | int | No | |
FavCount | form | int | No |
ProgrammingLanguage | Programming Languages |
Client | Client Libraries |
Http | HTTP Server Technologies |
Server | Server Libraries |
Data | Databases and NoSQL Datastores |
SoftwareInfrastructure | Server Software |
OperatingSystem | Operating Systems |
HardwareInfrastructure | Cloud/Hardware Infrastructure |
ThirdPartyServices | 3rd Party APIs/Services |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long? | No | |
Name | form | string | No | |
VendorName | form | string | No | |
VendorUrl | form | string | No | |
ProductUrl | form | string | No | |
LogoUrl | form | string | No | |
Description | form | string | No | |
Created | form | DateTime? | No | |
CreatedBy | form | string | No | |
LastModified | form | DateTime? | No | |
LastModifiedBy | form | string | No | |
OwnerId | form | string | No | |
Slug | form | string | No | |
LogoApproved | form | bool? | No | |
IsLocked | form | bool? | No | |
Tier | form | TechnologyTier? | No | |
LastStatusUpdate | form | DateTime? | No | |
OrganizationId | form | int? | No | |
CommentsPostId | form | long? | No | |
ViewCount | form | int? | No | |
FavCount | form | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<Post> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
OrganizationId | form | int | No | |
UserId | form | int | No | |
Type | form | PostType | No | |
CategoryId | form | int | No | |
Title | form | string | No | |
Slug | form | string | No | |
Url | form | string | No | |
ImageUrl | form | string | No | |
Content | form | string | No | |
ContentHtml | form | string | No | |
PinCommentId | form | long? | No | |
TechnologyIds | form | int[] | No | |
FromDate | form | DateTime? | No | |
ToDate | form | DateTime? | No | |
Location | form | string | No | |
MetaType | form | string | No | |
Meta | form | string | No | |
Approved | form | bool | No | |
UpVotes | form | long | No | |
DownVotes | form | long | No | |
Points | form | long | No | |
Views | form | long | No | |
Favorites | form | long | No | |
Subscribers | form | int | No | |
ReplyCount | form | int | No | |
CommentsCount | form | int | No | |
WordCount | form | int | No | |
ReportCount | form | int | No | |
LinksCount | form | int | No | |
LinkedToCount | form | int | No | |
Score | form | int | No | |
Rank | form | int | No | |
Labels | form | string[] | No | |
RefUserIds | form | int[] | No | |
RefLinks | form | string[] | No | |
MuteUserIds | form | int[] | No | |
LastCommentDate | form | DateTime? | No | |
LastCommentId | form | long? | No | |
LastCommentUserId | form | int? | No | |
Deleted | form | DateTime? | No | |
DeletedBy | form | string | No | |
Locked | form | DateTime? | No | |
LockedBy | form | string | No | |
Hidden | form | DateTime? | No | |
HiddenBy | form | string | No | |
Status | form | string | No | |
StatusDate | form | DateTime? | No | |
StatusBy | form | string | No | |
Archived | form | bool | No | |
Bumped | form | DateTime? | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
Modified | form | DateTime | No | |
ModifiedBy | form | string | No | |
RefId | form | long? | No | |
RefSource | form | string | No | |
RefUrn | form | string | No |
Announcement | Announcements |
Post | Posts |
Showcase | Showcase |
Question | Questions |
Request | Feature Requests |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /technology/search HTTP/1.1
Host: techstacks.io
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
ids:
[
0
],
name: String,
vendorName: String,
nameContains: String,
vendorNameContains: String,
descriptionContains: String,
skip: 0,
take: 0,
orderBy: String,
orderByDesc: String,
include: String,
fields: String,
meta:
{
String: String
}
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { id: 0, name: String, vendorName: String, vendorUrl: String, productUrl: String, logoUrl: String, description: String, created: 0001-01-01, createdBy: String, lastModified: 0001-01-01, lastModifiedBy: String, ownerId: String, slug: String, logoApproved: False, isLocked: False, tier: ProgrammingLanguage, lastStatusUpdate: 0001-01-01, organizationId: 0, commentsPostId: 0, viewCount: 0, favCount: 0 } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }