| GET | /orgs/{Id}/members |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OrganizationId | form | int | No | |
| Results | form | List<OrganizationMember> | Yes | |
| ResponseStatus | form | ResponseStatus | Yes |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| OrganizationId | form | int | No | |
| UserId | form | int | No | |
| UserName | form | string | Yes | |
| IsOwner | form | bool | No | |
| IsModerator | form | bool | No | |
| DenyAll | form | bool | No | |
| DenyPosts | form | bool | No | |
| DenyComments | form | bool | No | |
| Notes | form | string | Yes |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /orgs/{Id}/members HTTP/1.1
Host: techstacks.io
Accept: text/jsv
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
organizationId: 0,
results:
[
{
id: 0,
organizationId: 0,
userId: 0,
userName: String,
isOwner: False,
isModerator: False,
denyAll: False,
denyPosts: False,
denyComments: False,
notes: String
}
],
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}