| All Verbs | /overview |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Reload | query | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Created | form | DateTime | No | |
| TopUsers | form | List<UserInfo> | No | |
| TopTechnologies | form | List<TechnologyInfo> | No | |
| LatestTechStacks | form | List<TechStackDetails> | No | |
| PopularTechStacks | form | List<TechnologyStack> | No | |
| AllOrganizations | form | List<OrganizationInfo> | No | |
| TopTechnologiesByTier | form | Dictionary<string, List<TechnologyInfo>> | No | |
| ResponseStatus | form | ResponseStatus | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| UserName | form | string | No | |
| AvatarUrl | form | string | No | |
| StacksCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Tier | form | TechnologyTier | No | |
| Slug | form | string | No | |
| Name | form | string | No | |
| LogoUrl | form | string | No | |
| StacksCount | form | int | No |
| ProgrammingLanguage | Programming Languages |
| Client | Client Libraries |
| Http | HTTP Server Technologies |
| Server | Server Libraries |
| Data | Databases and NoSQL Datastores |
| SoftwareInfrastructure | Server Software |
| OperatingSystem | Operating Systems |
| HardwareInfrastructure | Cloud/Hardware Infrastructure |
| ThirdPartyServices | 3rd Party APIs/Services |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TechnologyChoices | form | List<TechnologyInStack> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No | |
| VendorName | form | string | No | |
| Description | form | string | No | |
| AppUrl | form | string | No | |
| ScreenshotUrl | form | string | No | |
| Created | form | DateTime | No | |
| CreatedBy | form | string | No | |
| LastModified | form | DateTime | No | |
| LastModifiedBy | form | string | No | |
| IsLocked | form | bool | No | |
| OwnerId | form | string | No | |
| Slug | form | string | No | |
| Details | form | string | No | |
| DetailsHtml | form | string | No | |
| LastStatusUpdate | form | DateTime? | No | |
| OrganizationId | form | int? | No | |
| CommentsPostId | form | long? | No | |
| ViewCount | form | int | No | |
| FavCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| TechnologyId | form | long | No | |
| TechnologyStackId | form | long | No | |
| Justification | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | long | No | |
| Name | form | string | No | |
| VendorName | form | string | No | |
| VendorUrl | form | string | No | |
| ProductUrl | form | string | No | |
| LogoUrl | form | string | No | |
| Description | form | string | No | |
| Created | form | DateTime | No | |
| CreatedBy | form | string | No | |
| LastModified | form | DateTime | No | |
| LastModifiedBy | form | string | No | |
| OwnerId | form | string | No | |
| Slug | form | string | No | |
| LogoApproved | form | bool | No | |
| IsLocked | form | bool | No | |
| Tier | form | TechnologyTier | No | |
| LastStatusUpdate | form | DateTime? | No | |
| OrganizationId | form | int? | No | |
| CommentsPostId | form | long? | No | |
| ViewCount | form | int | No | |
| FavCount | form | int | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Slug | form | string | No | |
| RefId | form | long? | No | |
| RefSource | form | string | No | |
| UpVotes | form | long? | No | |
| DownVotes | form | long? | No | |
| MembersCount | form | long | No | |
| Rank | form | int | No | |
| DisableInvites | form | bool? | No | |
| Lang | form | string | No | |
| PostTypes | form | string[] | No | |
| ModeratorPostTypes | form | string[] | No | |
| Locked | form | DateTime? | No | |
| Labels | form | List<LabelInfo> | No | |
| Categories | form | List<CategoryInfo> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Slug | form | string | No | |
| Color | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | form | int | No | |
| Name | form | string | No | |
| Slug | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
POST /overview HTTP/1.1
Host: techstacks.io
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
reload: False
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
created: 0001-01-01,
topUsers:
[
{
userName: String,
avatarUrl: String,
stacksCount: 0
}
],
topTechnologies:
[
{
tier: ProgrammingLanguage,
slug: String,
name: String,
logoUrl: String,
stacksCount: 0
}
],
latestTechStacks:
[
{
technologyChoices:
[
{
technologyId: 0,
technologyStackId: 0,
justification: String,
id: 0,
name: String,
vendorName: String,
vendorUrl: String,
productUrl: String,
logoUrl: String,
description: String,
created: 0001-01-01,
createdBy: String,
lastModified: 0001-01-01,
lastModifiedBy: String,
ownerId: String,
slug: String,
logoApproved: False,
isLocked: False,
tier: ProgrammingLanguage,
lastStatusUpdate: 0001-01-01,
organizationId: 0,
commentsPostId: 0,
viewCount: 0,
favCount: 0
}
],
id: 0,
name: String,
vendorName: String,
description: String,
appUrl: String,
screenshotUrl: String,
created: 0001-01-01,
createdBy: String,
lastModified: 0001-01-01,
lastModifiedBy: String,
isLocked: False,
ownerId: String,
slug: String,
details: String,
detailsHtml: String,
lastStatusUpdate: 0001-01-01,
organizationId: 0,
commentsPostId: 0,
viewCount: 0,
favCount: 0
}
],
popularTechStacks:
[
{
id: 0,
name: String,
vendorName: String,
description: String,
appUrl: String,
screenshotUrl: String,
created: 0001-01-01,
createdBy: String,
lastModified: 0001-01-01,
lastModifiedBy: String,
isLocked: False,
ownerId: String,
slug: String,
details: String,
detailsHtml: String,
lastStatusUpdate: 0001-01-01,
organizationId: 0,
commentsPostId: 0,
viewCount: 0,
favCount: 0
}
],
allOrganizations:
[
{
id: 0,
name: String,
slug: String,
refId: 0,
refSource: String,
upVotes: 0,
downVotes: 0,
membersCount: 0,
rank: 0,
disableInvites: False,
lang: String,
postTypes:
[
String
],
moderatorPostTypes:
[
String
],
locked: 0001-01-01,
labels:
[
{
slug: String,
color: String
}
],
categories:
[
{
id: 0,
name: String,
slug: String
}
]
}
],
topTechnologiesByTier:
{
String:
[
{
tier: ProgrammingLanguage,
slug: String,
name: String,
logoUrl: String,
stacksCount: 0
}
]
},
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}