GET | /posts/comment |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | long? | No | |
UserId | query | long? | No | |
PostId | query | long? | No | |
ContentContains | query | string | No | |
UpVotesAbove | query | long? | No | |
UpVotesBelow | query | long? | No | |
DownVotesAbove | query | long? | No | |
DownVotes | query | long? | No | |
FavoritesAbove | query | long? | No | |
FavoritesBelow | query | long? | No | |
WordCountAbove | query | int? | No | |
WordCountBelow | query | int? | No | |
ReportCountAbove | query | int? | No | |
ReportCountBelow | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
PostId | form | long | No | |
UserId | form | int | No | |
ReplyId | form | long? | No | |
Content | form | string | No | |
ContentHtml | form | string | No | |
Score | form | int | No | |
Rank | form | int | No | |
UpVotes | form | long | No | |
DownVotes | form | long | No | |
Favorites | form | long | No | |
WordCount | form | int | No | |
ReportCount | form | int | No | |
Deleted | form | DateTime? | No | |
Hidden | form | DateTime? | No | |
Modified | form | DateTime | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
RefId | form | long? | No | |
RefSource | form | string | No | |
RefUrn | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<Post> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
OrganizationId | form | int | No | |
UserId | form | int | No | |
Type | form | PostType | No | |
CategoryId | form | int | No | |
Title | form | string | No | |
Slug | form | string | No | |
Url | form | string | No | |
ImageUrl | form | string | No | |
Content | form | string | No | |
ContentHtml | form | string | No | |
PinCommentId | form | long? | No | |
TechnologyIds | form | int[] | No | |
FromDate | form | DateTime? | No | |
ToDate | form | DateTime? | No | |
Location | form | string | No | |
MetaType | form | string | No | |
Meta | form | string | No | |
Approved | form | bool | No | |
UpVotes | form | long | No | |
DownVotes | form | long | No | |
Points | form | long | No | |
Views | form | long | No | |
Favorites | form | long | No | |
Subscribers | form | int | No | |
ReplyCount | form | int | No | |
CommentsCount | form | int | No | |
WordCount | form | int | No | |
ReportCount | form | int | No | |
LinksCount | form | int | No | |
LinkedToCount | form | int | No | |
Score | form | int | No | |
Rank | form | int | No | |
Labels | form | string[] | No | |
RefUserIds | form | int[] | No | |
RefLinks | form | string[] | No | |
MuteUserIds | form | int[] | No | |
LastCommentDate | form | DateTime? | No | |
LastCommentId | form | long? | No | |
LastCommentUserId | form | int? | No | |
Deleted | form | DateTime? | No | |
DeletedBy | form | string | No | |
Locked | form | DateTime? | No | |
LockedBy | form | string | No | |
Hidden | form | DateTime? | No | |
HiddenBy | form | string | No | |
Status | form | string | No | |
StatusDate | form | DateTime? | No | |
StatusBy | form | string | No | |
Archived | form | bool | No | |
Bumped | form | DateTime? | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
Modified | form | DateTime | No | |
ModifiedBy | form | string | No | |
RefId | form | long? | No | |
RefSource | form | string | No | |
RefUrn | form | string | No |
Announcement | Announcements |
Post | Posts |
Showcase | Showcase |
Question | Questions |
Request | Feature Requests |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /posts/comment HTTP/1.1 Host: techstacks.io Accept: text/jsv
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { offset: 0, total: 0, results: [ { id: 0, postId: 0, userId: 0, replyId: 0, content: String, contentHtml: String, score: 0, rank: 0, upVotes: 0, downVotes: 0, favorites: 0, wordCount: 0, reportCount: 0, deleted: 0001-01-01, hidden: 0001-01-01, modified: 0001-01-01, created: 0001-01-01, createdBy: String, refId: 0, refSource: String, refUrn: String } ], meta: { String: String }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }