| PUT | /posts/{Id} |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Id | path | long | No | |
| OrganizationId | body | int | No | |
| Type | body | PostType | No | |
| CategoryId | body | int | No | |
| Title | body | string | No | |
| Url | body | string | No | |
| ImageUrl | body | string | No | |
| Content | body | string | No | |
| Lock | body | bool? | No | |
| TechnologyIds | body | int[] | No | |
| Labels | body | string[] | No | |
| FromDate | body | DateTime? | No | |
| ToDate | body | DateTime? | No | |
| MetaType | body | string | No | |
| Meta | body | string | No |
| Announcement | Announcements |
| Post | Posts |
| Showcase | Showcase |
| Question | Questions |
| Request | Feature Requests |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /posts/{Id} HTTP/1.1
Host: techstacks.io
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: 0,
organizationId: 0,
type: Announcement,
categoryId: 0,
title: String,
url: String,
imageUrl: String,
content: String,
lock: False,
technologyIds:
[
0
],
labels:
[
String
],
fromDate: 0001-01-01,
toDate: 0001-01-01,
metaType: String,
meta: String
}
HTTP/1.1 200 OK
Content-Type: text/jsv
Content-Length: length
{
responseStatus:
{
errorCode: String,
message: String,
stackTrace: String,
errors:
[
{
errorCode: String,
fieldName: String,
message: String,
meta:
{
String: String
}
}
],
meta:
{
String: String
}
}
}