PUT | /techstacks/{Id} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | long | No | |
Name | body | string | No | |
VendorName | body | string | No | |
AppUrl | body | string | No | |
ScreenshotUrl | body | string | No | |
Description | body | string | No | |
Details | body | string | No | |
IsLocked | body | bool | No | |
TechnologyIds | body | List<long> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Result | form | TechStackDetails | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TechnologyChoices | form | List<TechnologyInStack> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Name | form | string | No | |
VendorName | form | string | No | |
Description | form | string | No | |
AppUrl | form | string | No | |
ScreenshotUrl | form | string | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
LastModified | form | DateTime | No | |
LastModifiedBy | form | string | No | |
IsLocked | form | bool | No | |
OwnerId | form | string | No | |
Slug | form | string | No | |
Details | form | string | No | |
DetailsHtml | form | string | No | |
LastStatusUpdate | form | DateTime? | No | |
OrganizationId | form | int? | No | |
CommentsPostId | form | long? | No | |
ViewCount | form | int | No | |
FavCount | form | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
TechnologyId | form | long | No | |
TechnologyStackId | form | long | No | |
Justification | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
Name | form | string | No | |
VendorName | form | string | No | |
VendorUrl | form | string | No | |
ProductUrl | form | string | No | |
LogoUrl | form | string | No | |
Description | form | string | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
LastModified | form | DateTime | No | |
LastModifiedBy | form | string | No | |
OwnerId | form | string | No | |
Slug | form | string | No | |
LogoApproved | form | bool | No | |
IsLocked | form | bool | No | |
Tier | form | TechnologyTier | No | |
LastStatusUpdate | form | DateTime? | No | |
OrganizationId | form | int? | No | |
CommentsPostId | form | long? | No | |
ViewCount | form | int | No | |
FavCount | form | int | No |
ProgrammingLanguage | Programming Languages |
Client | Client Libraries |
Http | HTTP Server Technologies |
Server | Server Libraries |
Data | Databases and NoSQL Datastores |
SoftwareInfrastructure | Server Software |
OperatingSystem | Operating Systems |
HardwareInfrastructure | Cloud/Hardware Infrastructure |
ThirdPartyServices | 3rd Party APIs/Services |
To override the Content-type in your clients, use the HTTP Accept Header, append the .jsv suffix or ?format=jsv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PUT /techstacks/{Id} HTTP/1.1
Host: techstacks.io
Accept: text/jsv
Content-Type: text/jsv
Content-Length: length
{
id: 0,
name: String,
vendorName: String,
appUrl: String,
screenshotUrl: String,
description: String,
details: String,
isLocked: False,
technologyIds:
[
0
]
}
HTTP/1.1 200 OK Content-Type: text/jsv Content-Length: length { result: { technologyChoices: [ { technologyId: 0, technologyStackId: 0, justification: String, id: 0, name: String, vendorName: String, vendorUrl: String, productUrl: String, logoUrl: String, description: String, created: 0001-01-01, createdBy: String, lastModified: 0001-01-01, lastModifiedBy: String, ownerId: String, slug: String, logoApproved: False, isLocked: False, tier: ProgrammingLanguage, lastStatusUpdate: 0001-01-01, organizationId: 0, commentsPostId: 0, viewCount: 0, favCount: 0 } ], id: 0, name: String, vendorName: String, description: String, appUrl: String, screenshotUrl: String, created: 0001-01-01, createdBy: String, lastModified: 0001-01-01, lastModifiedBy: String, isLocked: False, ownerId: String, slug: String, details: String, detailsHtml: String, lastStatusUpdate: 0001-01-01, organizationId: 0, commentsPostId: 0, viewCount: 0, favCount: 0 }, responseStatus: { errorCode: String, message: String, stackTrace: String, errors: [ { errorCode: String, fieldName: String, message: String, meta: { String: String } } ], meta: { String: String } } }