GET | /posts/comment |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | query | long? | No | |
UserId | query | long? | No | |
PostId | query | long? | No | |
ContentContains | query | string | No | |
UpVotesAbove | query | long? | No | |
UpVotesBelow | query | long? | No | |
DownVotesAbove | query | long? | No | |
DownVotes | query | long? | No | |
FavoritesAbove | query | long? | No | |
FavoritesBelow | query | long? | No | |
WordCountAbove | query | int? | No | |
WordCountBelow | query | int? | No | |
ReportCountAbove | query | int? | No | |
ReportCountBelow | query | int? | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Skip | form | int? | No | |
Take | form | int? | No | |
OrderBy | form | string | No | |
OrderByDesc | form | string | No | |
Include | form | string | No | |
Fields | form | string | No | |
Meta | form | Dictionary<string, string> | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
PostId | form | long | No | |
UserId | form | int | No | |
ReplyId | form | long? | No | |
Content | form | string | No | |
ContentHtml | form | string | No | |
Score | form | int | No | |
Rank | form | int | No | |
UpVotes | form | long | No | |
DownVotes | form | long | No | |
Favorites | form | long | No | |
WordCount | form | int | No | |
ReportCount | form | int | No | |
Deleted | form | DateTime? | No | |
Hidden | form | DateTime? | No | |
Modified | form | DateTime | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
RefId | form | long? | No | |
RefSource | form | string | No | |
RefUrn | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Offset | form | int | No | |
Total | form | int | No | |
Results | form | List<Post> | No | |
Meta | form | Dictionary<string, string> | No | |
ResponseStatus | form | ResponseStatus | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
OrganizationId | form | int | No | |
UserId | form | int | No | |
Type | form | PostType | No | |
CategoryId | form | int | No | |
Title | form | string | No | |
Slug | form | string | No | |
Url | form | string | No | |
ImageUrl | form | string | No | |
Content | form | string | No | |
ContentHtml | form | string | No | |
PinCommentId | form | long? | No | |
TechnologyIds | form | int[] | No | |
FromDate | form | DateTime? | No | |
ToDate | form | DateTime? | No | |
Location | form | string | No | |
MetaType | form | string | No | |
Meta | form | string | No | |
Approved | form | bool | No | |
UpVotes | form | long | No | |
DownVotes | form | long | No | |
Points | form | long | No | |
Views | form | long | No | |
Favorites | form | long | No | |
Subscribers | form | int | No | |
ReplyCount | form | int | No | |
CommentsCount | form | int | No | |
WordCount | form | int | No | |
ReportCount | form | int | No | |
LinksCount | form | int | No | |
LinkedToCount | form | int | No | |
Score | form | int | No | |
Rank | form | int | No | |
Labels | form | string[] | No | |
RefUserIds | form | int[] | No | |
RefLinks | form | string[] | No | |
MuteUserIds | form | int[] | No | |
LastCommentDate | form | DateTime? | No | |
LastCommentId | form | long? | No | |
LastCommentUserId | form | int? | No | |
Deleted | form | DateTime? | No | |
DeletedBy | form | string | No | |
Locked | form | DateTime? | No | |
LockedBy | form | string | No | |
Hidden | form | DateTime? | No | |
HiddenBy | form | string | No | |
Status | form | string | No | |
StatusDate | form | DateTime? | No | |
StatusBy | form | string | No | |
Archived | form | bool | No | |
Bumped | form | DateTime? | No | |
Created | form | DateTime | No | |
CreatedBy | form | string | No | |
Modified | form | DateTime | No | |
ModifiedBy | form | string | No | |
RefId | form | long? | No | |
RefSource | form | string | No | |
RefUrn | form | string | No |
Announcement | Announcements |
Post | Posts |
Showcase | Showcase |
Question | Questions |
Request | Feature Requests |
To override the Content-type in your clients, use the HTTP Accept Header, append the .xml suffix or ?format=xml
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /posts/comment HTTP/1.1 Host: techstacks.io Accept: application/xml
HTTP/1.1 200 OK Content-Type: application/xml Content-Length: length <QueryResponseOfPostCommentclPpLQp2 xmlns:i="http://www.w3.org/2001/XMLSchema-instance" xmlns="http://schemas.servicestack.net/types"> <Offset>0</Offset> <Total>0</Total> <Results xmlns:d2p1="http://schemas.datacontract.org/2004/07/TechStacks.ServiceModel.Types"> <d2p1:PostComment> <d2p1:Content>String</d2p1:Content> <d2p1:ContentHtml>String</d2p1:ContentHtml> <d2p1:Created>0001-01-01T00:00:00</d2p1:Created> <d2p1:CreatedBy>String</d2p1:CreatedBy> <d2p1:Deleted>0001-01-01T00:00:00</d2p1:Deleted> <d2p1:DownVotes>0</d2p1:DownVotes> <d2p1:Favorites>0</d2p1:Favorites> <d2p1:Hidden>0001-01-01T00:00:00</d2p1:Hidden> <d2p1:Id>0</d2p1:Id> <d2p1:Modified>0001-01-01T00:00:00</d2p1:Modified> <d2p1:PostId>0</d2p1:PostId> <d2p1:Rank>0</d2p1:Rank> <d2p1:RefId>0</d2p1:RefId> <d2p1:RefSource>String</d2p1:RefSource> <d2p1:RefUrn>String</d2p1:RefUrn> <d2p1:ReplyId>0</d2p1:ReplyId> <d2p1:ReportCount>0</d2p1:ReportCount> <d2p1:Score>0</d2p1:Score> <d2p1:UpVotes>0</d2p1:UpVotes> <d2p1:UserId>0</d2p1:UserId> <d2p1:WordCount>0</d2p1:WordCount> </d2p1:PostComment> </Results> <Meta xmlns:d2p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d2p1:KeyValueOfstringstring> <d2p1:Key>String</d2p1:Key> <d2p1:Value>String</d2p1:Value> </d2p1:KeyValueOfstringstring> </Meta> <ResponseStatus> <ErrorCode>String</ErrorCode> <Message>String</Message> <StackTrace>String</StackTrace> <Errors> <ResponseError> <ErrorCode>String</ErrorCode> <FieldName>String</FieldName> <Message>String</Message> <Meta xmlns:d5p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d5p1:KeyValueOfstringstring> <d5p1:Key>String</d5p1:Key> <d5p1:Value>String</d5p1:Value> </d5p1:KeyValueOfstringstring> </Meta> </ResponseError> </Errors> <Meta xmlns:d3p1="http://schemas.microsoft.com/2003/10/Serialization/Arrays"> <d3p1:KeyValueOfstringstring> <d3p1:Key>String</d3p1:Key> <d3p1:Value>String</d3p1:Value> </d3p1:KeyValueOfstringstring> </Meta> </ResponseStatus> </QueryResponseOfPostCommentclPpLQp2>